Product Details:
|
Product Name: | 10GBASE-BX10-U | Date Rate (Gbps): | 10G |
---|---|---|---|
Wavelength: | 1270nm-TX/1330nm-RX | Interface: | Simplex LC |
Distance: | 10km | Optical Components: | DFB |
Latch Color: | Blue | DDMI: | Supported |
Keywords: | 10GBASE-BX10-U, 10G SFP+ BiDi 10km | ||
High Light: | SFP+ Bi Directional Transceiver,Bi Directional Transceiver Module,cwdm sfp 1270 |
SFP+ BiDi 1270nm-TX/1330nm-RX 10km Optical Transceiver Module DDMI Supported
Description
This 10GBASE-BX10-U BiDi transceiver is small form factor pluggable module for duplex optical data communications such as 10GBASE-LR/LW defined by IEEE 802.3ae. It is with the SFP+ 20-pin connector to allow hot plug capability.
The GTS-B2396-10DC features a multiple quantum well 1270nm DFB transmitter and 1330nm PIN photo-detector into LC Simplex connector,it supports to transmit and receive serial optical data link up to 10km over simplex single-mode fiber cable. All module satisfy Class 1 laser safety requirements.
Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
Featuring low power consumption and high speed, this 10G BIDI SFP+ transceiver is ideal for enterprise wiring closets, service provider transport applications, Radio & Baseband Units, etc.
Specification
Form Type | SFP+ | Data Rate (Gbps) | 10G |
Wavelength(Tx/Rx) | 1270nm/1330nm | Distance | 10km |
Connector | Simplex LC | Cable Type | SMF |
Transmitter Type | DFB BiDi | Receiver Type | PIN |
TX Power | -5~0dBm | Receiver Sensitivity | < -14.4dBm |
Powerbudget | 9.4dB | Receiver Overload | >0.5dBm |
Power Consumption | ≤1W | Extinction Ratio | >3.5dB |
DDMI | Supported | Modulation Format | NRZ |
Warranty | 3 years | Temperature Range | 0 to 70°C (32 to 158°F) |
OEM/ODM | Supported | MTBF | 1,000,000Hours |
Protocols | IEEE 802.3ae, SFP+ MSA Compliant, CPRI, eCPRI |
Features
Application
Electrical and Optical Characteristics
Electrical Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Total Supply Current | ICC | 300 | mA | |||
Transmitter | ||||||
Transmitter Differential Input Voltage | 180 | 1200 | mV | |||
Tx_Fault Output Voltage - High | VOH | 2.4 | Vcc | V | LVTTL | |
Tx_Fault Output Voltage - Low | VOL | 0 | 0.4 | V | LVTTL | |
Tx_Disable Input Voltage - High | VIH | 2 | Vcc | V | LVTTL | |
Tx_Disable Input Voltage - Low | VIL | 0 | 0.8 | V | LVTTL | |
Input Differential Impedance | ZIN | 85 | 100 | 115 | Ω | |
Receiver | ||||||
Receiver Differential Output Voltage | 300 | 850 | mV | |||
LOS Output Voltage - High | VOH | 2.4 | Vcc | V | LVTTL | |
LOS Output Voltage - Low | VOL | 0 | 0.4 | V | LVTTL | |
Output Differential Impedance | ZOUT | 90 | 100 | 110 | Ω |
Optical Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Average Output Power | POUT | -5 | 0 | dBm | ||
Center Wavelength | λc | 1320 | 1330 | 1340 | nm | GTS-B3296-10Dx |
1260 | 1270 | 1280 | GTS-B2396-10Dx | |||
Spectral Width (-20dB) | ∆λ | 1 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Extinction Ratio | ER | 3.5 | dB | |||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Optical Return Loss | 12 | dB | ||||
Transmitter and Dispersion Penalty | TDP | 3.2 | dB | |||
Transmitter OFF Power | POFF | -45 | dBm | |||
Output Eye Diagram | Complies with IEEE802.3ae | |||||
Optical Receiver Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Center Wavelength | λc | 1320 | 1340 | nm | GTS-B2396-10Dx | |
1260 | 1280 | GTS-B3296-10Dx | ||||
Receiver Sensitivity | PSEN | -14.4 | dBm | Note 1 | ||
Input Saturation Power (Overload) | PSAT | 0.5 | dBm | |||
Receiver Reflectance | -12 | dB | ||||
LOS De-assert Level | LOSD | -17 | dBm | |||
LOS Assert Level | LOSA | -30 | dBm | |||
LOS hysteresis | HYS | 0.5 | 6 | dB |
Note 1. Measured with a PRBS 231-1 test pattern, @10.3125Gbps, ER=4dB, BER<10-12
Compatibility
All Gigaopto’s transceivers are standards-based and MSA (Multi-Source Agreement) compliant, and rigorously tested and coded in our own facilities to ensure the highest level of performance. We conduct 100% application testing under end-use conditions.
For this GTS-B2396-10DC, please refer to the P/N correspondence table. For more product compatibility, please feel free to tell us.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTS-B2396-10DC | Juniper | EX-SFP-10GE-BX23 |
Cisco | SFP-10G-BXU | Brocade | SFP-10G-BXU |
Dell | GP-SFP-10GBX-U-10 | HW | SFP-10G-BXU1 |
Ciena | 12678 | Extreme | 10GB-BX10-U |
Mechanical Dimensions
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)
Contact Person: Ophelia Feng
Tel: +86 15882203619