|
Product Details:
|
Data Rate: | 1.10.3125G / 2.5G / 1.25G | Wavelength: | TX1577nm/TX1490nm/RX1270nm/RX1310nm |
---|---|---|---|
Connector Type: | SC UPC | Transmitter Type: | EML Laser |
Receiver: | APD | Operating Temp: | 6.-5 To 75℃ |
Highlight: | OSA XGPON OLT,XGPON OLT Triplexer,10g pon olt |
10G Combo OLT GPON XGPON Triplexer T1577nm EML 10G T1490nm 2.5G R1270nm APD 2.5G R1310nm APD 1.25G OSA SC UPC FTTH FTTX
Absolute Maximum Ratings (Tc=25℃, unless otherwise noted)
Parameter | Symbol | Min. | Max. | Unit |
2.5G Optical Output Power | Pf | --- | 10 | mW |
2.5G LD Forward Current | IFL | --- | 150 | mA |
2.5G LD Reverse Voltage | VRL | --- | 2 | V |
Photodiode Forward Current (MPD) | IFMPD | --- | 2 | mA |
Photodiode Reverse Voltage (MPD) | VRMPD | --- | 20 | V |
10G Optical Output Power (into large-area) | Pf | --- | 25 | mW |
10G LD Forward Current | IFL | --- | 150 | mA |
10G LD Reverse Voltage | VRL | --- | 2 | V |
10G Forward Current (PD) | IFD | --- | 2 | mA |
10G Reverse Voltage (PD) | VRD | --- | 10 | V |
10G Case Temperature | Tc | -5 | +75 | ℃ |
Operating Case Temperature | TOP | -5 | +75 | ℃ |
Storage Temperature | TSTG | -40 | +85 | ℃ |
Operating Relative Humidity | RH | -40 | +85 | ℃ |
Hand Lead Soldering Temperature (Max 10sec) | TS | --- | 260 | ℃ |
Specification (Tc=25±3℃, unless otherwise noted)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
10G Transmitter | ||||||
Transmitter Signal Rate | --- | --- | 9.95G | --- | --- | --- |
Temperature Setting of EML |
Top | 35 | 45 | 50 | ℃ | --- |
LD Bias Current | Iop | --- | --- | 110 | mA | BOL |
Threshold Current | Ith | --- | --- | 30 | mA | CW, Pf=10uw,Top |
LD Forward Voltage | Vf | -- | --- | 2 | V | If=Iop |
Center Wavelength | λc | 1575 | 1577 | 1580 | nm | CW, Pop,Top |
Side Mode Suppression Ratio |
SMSR | 35 | --- | --- | dB | CW, Pop,Top |
Modulation Bias Voltage | VEA | -2 | --- | 0 | V | --- |
Modulation Amplitude Voltage |
Vpp | --- | --- | 2.5 | V | |
Average Output Power | PAVG | 6.4 | --- | --- | mW | 45℃,105mA,VEA=0 |
Extinction Ratio | ER | 8.2 | --- | --- | dB | --- |
Optical Isolation | Iso | 30 | --- | --- | dB | CW, Pop, Tcase=25℃ |
Rise / Fall Time | --- | -- | --- | --- | ps | 20%~80%, 9.95Gfilter |
Dispersion Penalty | DP | --- | --- | 1.5 | dB |
20Km G.652(400ps/nm) fiber, 9.95Gbps,ER, Pop,BER=1E-3 |
Input Impedance | ZIN | 45 | --- | 55 | Ohm | --- |
Monitor PD Current | Imon | 0.1 | --- | 2 | mA | CW, Iop,Vr=-5V |
Monitor PD Dark Current |
Id | --- | --- | 0.1 | uA | Vea=-5V |
Tracking Error | TE | -1.2 | --- | 1.2 | dB |
10log(Pf@Tc)/Pf@2 5°C)),CW, Imon=constant@25°C, -5~75°C |
Monitor PD Capacitance |
C | --- | 10 | pF | Vr=-5V, f=1MHz | |
Thermistor Resistance |
Rth | 4.2 | --- | 4.6 | kΩ | TOP = 45℃ |
Thermistor Current | ITC | 10 | 200 | uA | ||
TEC Current | Itec | --- | --- | 0.6 | A |
Iop, Vpp, Top, - 20~70°C |
TEC Voltage | Vtec | --- | --- | 1 | V | |
TEC Power | Ptec | --- | --- | 0.4 | W | |
2.5G Transmitter | ||||||
Threshold Current | Ith | --- | 7 | 15 | mA | Tc=45℃ |
Slope Efficiency | SE | 0.15 | mW/mA | CW, If=Ith+20mA, 25℃ | ||
0.15 | CW, If=Ith+20mA, -5℃ | |||||
0.09 | CW, If=Ith+20mA, 75℃ | |||||
Output Power | Po | 3.0 | mW | If=Ith+20mA, 25℃ | ||
3.0 | If=Ith+20mA, -5℃ | |||||
1.8 | If=Ith+20mA, 75℃ | |||||
Peak Wavelength | λ | 1480 | 1490 | 1500 | nm | CW, Iop=Ith+20mA |
Side Mode Suppression | SMSR | 35 | --- | --- | dB | CW, Iop=Ith+20m |
Spectral Width (-20dB) | Δλ | 0.2 | 0.75 | nm | CW, Pf=2.5mW | |
Monitor Current (PD) | Im | 100 | 1000 | uA | CW, If=Ith+20mA | |
LD Forward Voltage | Vf | --- | --- | 2.0 | V | CW, If=Ith+20mA |
Monitor Dark Current | Id | --- | --- | 100 | nA | Vr=5V, If=0mA |
Optical Isolation | Iso | 30 | --- | --- | dB | --- |
Tracking Error | TE | -1.5 | --- | 1.5 | dB |
If=Ith+20mA, -5℃ ~+75℃ |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
2.5G Receiver | ||||||
Operating Wavelength | λ | 1260 | 1270 | 1280 | nm | |
Sensitivity |
PSen Tc=25℃ |
--- | --- | -32 | dBm |
2.5Gbps,PRBS=2^31-1, BER<10- 4,ER=8.2dB, WL=1270nm |
Saturation Power | PSA | -6 | --- | --- | dBm | |
Break Down Voltage | Vbr | 36 | 47 | 55 | V |
Id=10uA With Vcc on TC=- 5℃/25℃75℃ |
TIA Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | |
Supply Current | Icc | 25 | 34 | 45 | mA | |
Dark Current | Id | --- | --- | 150 | nA | Vop=Vbr-3,TC=25℃ |
Operation Current | Iop | 9 | uA |
Vbr-3,Pin=- 30dBm,1270nm |
||
1.25G Receiver | ||||||
Operating Wavelength | λ | 1290 | 1310 | 1330 | nm | |
Sensitivity | Sen | --- | --- | -33 | dBm |
1.25Gb/s,λ=1310nm ER=10, BER=10-10 PRBS=27-1,VR=Vbr-3 |
Saturation Power | PSA | -6 | --- | --- | dBm | |
Break Down Voltage | Vbr | 36 | 47 | 55 | V | Id=10μA |
Dark Current | Id | --- | --- | 150 | nA | Vop=Vbr-3,TC=25℃ |
TIA Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | --- |
Supply Current | Icc | 25 | 32 | 40 | mA | --- |
Operation current | Iop | 9 | uA |
Vbr-3V,Pin=-30dBm, 1310nm |
||
Optical characteristic (TC=25±3℃,Tc=25±3℃, unless otherwise noted) | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
Optical Return Loss | ORL | --- | --- | -10 | dB | λ=1490nm |
--- | --- | -20 | dB | λ=1310nm | ||
--- | --- | 10 | dB | λ=1577nm | ||
--- | --- | -20 | dB | λ=1270nm | ||
Optical Crosstalk | Xopt | --- | --- | -45 | dB |
1490nm internal TX /1310nm RX |
--- | --- | -45 | dB |
1577nm internal TX /1270nm RX |
||
Optical isolation from external source |
Iso | 30 | --- | --- | dB | 1270nm/1310nm |
Optical Crosstalk | Xopt | -30 | dB | λ=1577nm |
Features
Application
Symmetrical 10G Ethernet Passive Optical Network PR30 OLT
Contact Person: Ophelia Feng
Tel: +86 15882203619