Product Details:
|
Product Name: | EPON OLT SFP | Form Factor: | SFP |
---|---|---|---|
Data Rate: | 1.25Gb/s | Wavelength: | TX1490nm/RX1310nm |
Max Distance: | 20km | Connector: | SC/UPC |
Transmitter Type: | DFB | Receiver Type: | Burst APD |
Keywords: | SFP EPON OLT PX20+++, GEPON SFP OLT 7dBm Optical Module | ||
Highlight: | SFP 20km,PX40 Transceiver Module,gepon sfp PX20+++ 20km 7dBm |
GEPON OLT PX20+++ PX40 +7dBm Optical Transceiver SFP 1.25G TX1490nm/RX1310nm 20km SC SMF DDM
Description
Specification
Form Type | EPON OLT SFP | Data Rate (Gbps) | 1.25Gbps |
Optical Connector | SC/UPC | Distance | 20km |
DDM | Supported | Fiber Type | Single Mode Fiber |
Warranty | 3 years | Temperature | -5 to 70°C |
Center Wavelength | TX1490nm/RX1310nm | Power Supply Voltage | 3.3V |
Power Consumption | <1.65W | Supply Current | 500mA |
Laser Type | DFB | PD Type | Burst APD |
TX Power | +7 to +10dBm | RX Sensitivity | <-33dBm |
Extinction Ratio | >9dB | RX Saturation | >-6dBm |
Protocols | IEEE 802.3ah, Telcordia GR-468-CORE, SFF-8472, SFF-8074i |
Features
Application
Standards
Ordering Information
Part Number | Description | Data Rate (Gbps) | Wavelength (nm) | Class | Conn. | Tx/Rx Type | Temp. |
GTS-SET11-20DCB | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 | PX20+ | SC | DFB/APD | C |
GTS-SET11-20DIB | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 | PX20+ | SC | DFB/APD | I |
GTS-SET11-20DCC | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 | PX20++ | SC | DFB/APD | C |
GTS-SET11-20DIC | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 | PX20++ | SC | DFB/APD | I |
GTS-SET11-20DCD | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 |
PX20+++ 7dBm |
SC | DFB/APD | C |
GTS-SET11-20DID | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 |
PX20+++ 7dBm |
SC | DFB/APD | I |
GTS-SET11-20DCE | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 | PX20+++ 9dBm | SC | DFB/APD | C |
GTS-SET11-20DIE | EPON OLT SFP | T1.25/R1.25 | T1490/R1310 | PX20+++ 9dBm | SC | DFB/APD | I |
Compatibility
Each Gigaopto’s optical transceiver is tested in the host device to verify interoperability, and we promise 100% full compatibility on the specified device with a 3-year warranty. For this (EPON OLT PX20+++ 7dBm PX40 SFP 1.25G T1490/R1310), please refer to the P/N correspondence table. If you are interested in knowing more compatibility, you are always welcome to contact us.
Compatible Brand | Compatible Part Number | Compatible Brand | Compatible Part Number |
GIGAOPTO | GTS-SET11-20DCC | Broadex | D44355-SSCD |
Pin Definition
Typical Application Circuit
Package Outline
Dimensions are in millimeters. All dimensions are ±0.2mm unless otherwise specified. (Unit: mm)
Contact Person: Ophelia Feng
Tel: +86 15882203619