Product Details:
|
Item Name: | 40km 25G Bidirectional Optical Transceiver | Data-Rate: | 25.78Gb/s |
---|---|---|---|
Wavelength: | 1330nm-TX/1270nm-RX | Connector: | Simplex LC |
Distance: | 40km | Latch Color: | Red |
Compatible: | Customized | Warranty: | 3 Years |
Keywords 1: | 25GBASE-BX-40 BiDi SFP28 Transceiver | Keywords 2: | Full Compatible Optical Transceiver Module |
High Light: | 25GBASE SFP28 Transceiver Module,1310nm SFP28 Transceiver Module,SMF Simplex LC |
40km 25G SFP28 Bidirectional 1310nm/1270nm Optical Transceiver DOM
Description
This SFP28 transceiver provides 25GBase-BX throughput up to 40km over single strand single mode fiber (SMF) using a wavelength of 1310nm-TX/1270nm-RX via LC simplex connector.
It provides 25GBASE Ethernet connectivity option for 25G Ethernet, telecom and data center.
It is fully compliant with the SFP28 MSA, CPRI and eCPRI standard.
This bidirectional unit must be used with another transceiver or network appliance of complimenting wavelengths.
Specification
Form Factor | SFP28 | Max Data Rate | 25.78Gb/s |
Wavelength | 1330nm-TX/1270nm-RX | Max Distance | 40km |
Connector | Simplex LC/UPC | Fiber Type | SMF |
Laser Type | DFB BiDi | PD Type | APD |
TX Power | 0~6dBm | RX Sensitivity | <-18dBm |
Power-budget | 18dB | RX Overload | 2dB |
Power Consumption | ≤1.2W | Extinction Ratio | 3.5dB |
DDM/DOM | Supported | FEC Function | Supported for 40km, Not Supported for 30km |
CDR | TX and RX | Temperature | 0 to 70°C (32 to 158°F) |
OEM/ODM | Supported | Warranty | 3-year |
Protocols | MSA Compliant, CPRI, eCPRI |
Features
Application
Compatibility
All of Gigaopto's GTS-B32B1-40DC optical transceiver modules are open sourced, can be coded to be fully compatible with mainstream devices, please refer to the following form, for more products compatibility, please feel free to contact us.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTS-B32B1-40DC | Arista | SFP-25G-BD-40 |
Cisco | SFP-25GBX-D-40 | HW | 25GBase-BX-D4 |
Brocade | 25G-SFP28-BXD-40K | Juniper | SFP28-25G-BX-40 |
Mellanox | SFP28-25G-BX40 |
For More of our SFP28 25GBASE Transceiver Series, please refer to the following table
Part Number | Description | Wave Length | Transmission | Media | TX Power (dBm) | Rx Sens. (dBm) |
GTS-L08B1-01DC | 25G SR | 850nm | 100m | MMF | -6.4~2.4 | < -10.3 |
GTS-L08B1-03DC | 25G eSR | 850nm | 300m | MMF | -6.4~2.4 | < -10.3 |
GTS-L08B1-01MC | 25G CSR Dual Rate 10/25G | 850nm | 100m | MMF | -5~2.4 | <-10.3 |
GTS-L13B1-10DC | 25G LR | 1310nm | 10km | SMF | -4.5~2.5 | <-11.4 |
GTS-L13B1-30DC | 25G ER Lite | 1310nm | 30km | SMF | 0~6 | <-19 |
GTS-L13B1-40DC | 25G ER | 1310nm | 40km | SMF | 0~6 | <-19 |
GTS-B23B1-10DC | 25G BD LR | 1270/1330nm | 10km | SMF | -2~4 | <-13 |
GTS-B32B1-10DC | 25G BD LR | 1330/1270nm | 10km | SMF | -2~4 | <-13 |
GTS-B23B1-20DC | 25G BiDi eLR | 1270/1330nm | 20km | SMF | 0~6 | <-14 |
GTS-B32B1-20DC | 25G BiDi eLR | 1330/1270nm | 20km | SMF | 0~6 | <-14 |
GTS-B23B1-40DC | 25G BD ER | 1270/1330nm | 40km | SMF | 0~6 | <-18 |
GTS-B32B1-40DC | 25G BD ER | 1330/1270nm | 40km | SMF | 0~6 | <-18 |
GTS-CxxB1-10DC | 25G CWDM LR | C27/C29/C31/C33/C35/C37 | 10km | SMF | 0~6 | <-14 |
GTS-CxxB1-10DC | 25G CWDM LR | C47/C49/C51/C53/C55/C57 | 10km | SMF | 0~6 | <-14 |
GTS-CxxB1-30DC | 25G CWDM ER Lite | C27/C29/C31/C33/C35/C37 | 30km | SMF | 0~6 | <-19 |
GTS-CxxB1-30DC | 25G CWDM ER Lite | C47/C49/C51/C53/C55/C57 | 30km | SMF | 0~6 | <-19 |
GTS-DxxB1-10DC | 25G DWDM LR 100GHz | C17~C61 | 10km | SMF | -2~6 | <-12 |
Note | OEM/ODM supported |
Contact Person: Ophelia Feng
Tel: +86 15882203619