Product Details:
|
Product Name: | SFP28 Bidi Transceiver Module | Speed: | 25.78Gbps |
---|---|---|---|
Wavelength: | 1330nm-TX/1270nm-RX | Connector: | Simplex LC |
Max.Reach: | 10km | Latch Color: | Red |
Warranty: | 3 Years | Keywords: | 25G BiDi Transceiver, OEM SFP28 Transceiver |
Highlight: | 10km Bidirectional SFP28 Module,1330nm Bidirectional SFP28 Module,SFP28 Module |
SFP28 25GBASE SFP-25GBX-D-10 1330nm/1270nm 10KM OEM Single Mode Optical Transceiver DOM
Description
Gigaopto’s GTS-B32B1-10DC SFP28 optical transceivers are designed for bi-directional serial optical data communications such as Ethernet/eCPRI/CPRI links up to 25.78Gb/s data rate and up to 10km link length. They are compliant to SFF-8472 Rev 12.2, and compatible with SFF-8432 and applicable portions of SFF-8431 Rev. 3.0.
The transmitter section uses a 1330nm multiple quantum well DFB laser and is a class 1 laser compliant according to International Safety Standard IEC-60825. The receiver section uses a 1270nm integrated InGaAs detector preamplifier (IDP) mounted in an optical header and a rate selection clock data recovery (CDR) IC.
The SFP28 BIDI optical transceiver is compliant per the RoHS Directive 2011/65/EU.
This bidirectional unit must be used with another transceiver or network appliance of complementing wavelengths (our model P/N GTS-B23B1-10DC).
Specification
Form Factor | SFP28 | Max Data Rate | 25.78Gbps |
Wavelength | 1330nm-TX/1270nm-RX | Max Transmission | 10km |
Connector Type | Simplex LC | Fiber Type | SMF |
LD Type | DFB BiDi | PD Type | PIN |
TX Power | -2~4dBm | RX Sensitivity | <-13dBm |
Power-budget | 11dB | RX Overload | >2dBm |
Power Consumption | ≤1W | Extinction Ratio | >3.5dB |
DDM/DOM | Yes | FEC Function | N/A |
CDR | TX and RX | Operating Temp. | 0 to 70°C (32 to 158°F) |
OEM/ODM | Supported | Warranty | 3 years |
Protocols | MSA Compliant, CPRI, eCPRI |
Features
Application
Compatibility
All of Gigaopto's GTS-B32B1-10DC optical transceiver modules are open sourced, can be coded to be fully compatible with mainstream devices, please refer to the following form, for more products compatibility, please feel free to contact us.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTS-B32B1-10DC | Arista | SFP-25G-BD |
Cisco | SFP-25GBX-D-10 | HW | 25GBase-BX-D |
Brocade | 25G-SFP28-BXD | Juniper | SFP28-25G-BX |
Mellanox | SFP28-25G-BX |
For More of our SFP28 25GBASE Transceiver Series, please refer to the following table:
Part Number | Description | Wave Length | Transmission | Media | TX Power (dBm) | Rx Sens. (dBm) |
GTS-L08B1-01DC | 25G SR | 850nm | 100m | MMF | -6.4~2.4 | < -10.3 |
GTS-L08B1-03DC | 25G eSR | 850nm | 300m | MMF | -6.4~2.4 | < -10.3 |
GTS-L08B1-01MC | 25G CSR Dual Rate 10/25G | 850nm | 100m | MMF | -5~2.4 | <-10.3 |
GTS-L13B1-10DC | 25G LR | 1310nm | 10km | SMF | -4.5~2.4 | <-11.4 |
GTS-L13B1-30DC | 25G ER Lite | 1310nm | 30km | SMF | 0~6 | <-19 |
GTS-L13B1-40DC | 25G ER | 1310nm | 40km | SMF | 0~6 | <-19 |
GTS-B23B1-10DC | 25G BD LR | 1270/1330nm | 10km | SMF | -2~4 | <-13 |
GTS-B32B1-10DC | 25G BD LR | 1330/1270nm | 10km | SMF | -2~4 | <-13 |
GTS-B23B1-20DC | 25G BiDi eLR | 1270/1330nm | 20km | SMF | 0~6 | <-14 |
GTS-B32B1-20DC | 25G BiDi eLR | 1330/1270nm | 20km | SMF | 0~6 | <-14 |
GTS-B23B1-40DC | 25G BD ER | 1270/1330nm | 40km | SMF | 0~6 | <-18 |
GTS-B32B1-40DC | 25G BD ER | 1330/1270nm | 40km | SMF | 0~6 | <-18 |
GTS-CxxB1-10DC | 25G CWDM LR | C27/C29/C31/C33/C35/C37 | 10km | SMF | 0~6 | <-14 |
GTS-CxxB1-10DC | 25G CWDM LR | C47/C49/C51/C53/C55/C57 | 10km | SMF | 0~6 | <-14 |
GTS-CxxB1-30DC | 25G CWDM ER Lite | C27/C29/C31/C33/C35/C37 | 30km | SMF | 0~6 | <-19 |
GTS-CxxB1-30DC | 25G CWDM ER Lite | C47/C49/C51/C53/C55/C57 | 30km | SMF | 0~6 | <-19 |
GTS-DxxB1-10DC | 25G DWDM LR 100GHz | C17~C61 | 10km | SMF | -2~6 | <-12 |
Note | OEM/ODM supported |
Contact Person: Ophelia Feng
Tel: +86 15882203619