|
Product Details:
|
Product Name: | XGPON&XGSPON Combo OLT SFP Transceiver | Application: | XG-PON & XGS-PON |
---|---|---|---|
Data Rate(Gbps): | XGSPON-TX 9.953 RX9.953 RX 2.488, XGPON-TX 9.953 RX 2.488 | TX Wavelength: | XGSPON-1577nm, XGPON-1490nm |
Rx Wavelength: | XGSPON/XGPON-1270nm | LD/PD Type: | EML/APD |
Warranty: | 3 Years | Keywords: | SFP+ XGPON & XGSPON Combo |
Highlight: | OLT SFP+ Transceiver Module,XGSPON SFP+ Transceiver Module,ZTE XGPON |
ZTE XGPON-XGSPON Combo OLT SFP+ TX 1577nm 9.953G TX 1490nm 2.488G RX 1270nm 9.953G RX 1270nm 2.488G Transceiver Module
Description:
Gigaopto's GTS-SGTCC-20DC-Z XGS-PON&XGPON/GPON Combo OLT is compatible with GPON OLT B+ and XGSPON&XGPON OLT N1.
It consists of a 1577nm 10Gbps continuous-mode transmitter with EML laser, a 1270nm 10Gbps/2.5Gbps burst-mode receiver with APD-TIA, a 1490nm 2.5Gbps continuous-mode transmitter with DFB laser, and a 1310nm 1.25G burst-mode receiver with APD-TIA. It is SFP+ form-factor, using BIDI SC/UPC Receptacle.Its Commercial Temperature Ranges from 0 to 70°C.
Features
Operating & Storage Conditions
Parameter | Unit | Min. | Typical | Max. |
Storage Temperature | °C | -40 | 85 | |
Operating Case Temp | °C | 0 | 70 | |
Storage Humidity | % | 5 | 90 | |
Operating Relative Humidity | % | 5 | 85 | |
Power Supply Voltage | V | 3.135 | 3.3 | 3.465 |
Power Consumption | W | 2.8 | ||
Damage Threshold for Receiver | dBm | -3 | ||
Bit Rate for Tx 1577nm | Gbps | 9.953 | ||
Bit Rate for Rx 1270nm | Gbps | 2.488 | 9.953 | |
Bit Rate for Tx 1490nm | Gbps | 2.488 | ||
Bit Rate for Rx 1310nm | Gbps | 1.244 |
Characteristics
All performance is specified at whole working temperature and conditions.
Parameter | Unit | Min. | Typical | Max. | |||
XGSPON1577nm 9.953G Transmitter | |||||||
TX Central Wavelength | nm | 1575 | 1577 | 1580 | |||
Spectral Width (-20dB) | nm | 1 | |||||
Side Mode Suppression Ratio | dB | 30 | |||||
XGSPON Mean Launched Power (N1 BOL) |
dBm | 2.5 | 5 | ||||
XGSPON Mean Launched Power (N1 EOL) |
dBm | 2 | 5 | ||||
Mean Launched Power (TX Off) | dBm | -39 | |||||
Extinction Ratio | dB | 8.2 | |||||
Optical Return Loss Tolerance | dB | 15 | |||||
XGSPON Transmitter 20km Fiber Dispersion Penalty |
dB | 1 | |||||
Transmitter Mask (PRBS231-1@9.953G) |
Compliant With ITU-T G.9807.1 | ||||||
XGPON 1577nm 9.953G Transmitter | |||||||
TX Central Wavelength | nm | 1575 | 1577 | 1580 | |||
Spectral Width (-20dB) | nm | 1 | |||||
Side Mode Suppression Ratio | dB | 30 | |||||
XGPON Mean Launched Power (N1 BOL) |
dBm | 2.5 | 6 | ||||
XGPON Mean Launched Power | dBm | 2 | 6 | ||||
(N1 EOL) | |||||||
Mean Launched Power (TX Off) | dBm | -39 | |||||
Extinction Ratio | dB | 8.2 | |||||
Optical Return Loss Tolerance | dB | 15 | |||||
XGPON Transmitter 20km Fiber Dispersion Penalty |
dB | 0.5 | |||||
Transmitter Mask (PRBS231-1@9.953G) |
Compliant With ITU-T G.987.2 | ||||||
XGSPON 1270nm 9.953G Receiver | |||||||
Receive Wavelength | nm | 1260 | 1270 | 1280 | |||
Sensitivity (N1 BOL) (PRBS231-1@9.953G,ER=8.2, BER<10- 3) |
dBm | -26.5 | |||||
Sensitivity (N1 EOL) (PRBS231-1@9.953G,ER=8.2, BER<10- 3) |
dBm | -26 | |||||
Overload (N1) | dBm | -4 | |||||
Settling time | ns | 100 | |||||
SD Assert Level | dBm | -29 | |||||
SD De-assert Level | dBm | -45 | |||||
SD Hysteresis | dB | 0.5 | 6 | ||||
XGPON 1270nm 2.488G Receiver | |||||||
Receive Wavelength | nm | 1260 | 1270 | 1280 | |||
Sensitivity (N1 BOL) (PRBS223-1@2.488G,ER=8.2, BER<10- 4) |
dBm | -28 | |||||
Sensitivity (N1 EOL) (PRBS223-1@2.488G,ER=8.2, BER<10- 4) |
dBm | -27.5 | |||||
Overload (N1) | dBm | -6 | |||||
SD Assert Level | dBm | -29 | |||||
SD De-assert Level | dBm | -45 | |||||
SD Hysteresis | dB | 0.5 | 6 |
Parameter | Unit | Min. | Typical | Max. |
GPON 1490nm 2.488G Transmitter | ||||
TX Central Wavelength | nm | 1480 | 1490 | 1500 |
Spectral Width (-20dB) | nm | 1 | ||
Side Mode Suppression Ratio | dB | 30 | ||
Mean Launched Power (B+ BOL) | dBm | 2.5 | 5 | |
Mean Launched Power (B+ EOL) | dBm | 1.5 | 5 | |
Mean Launched Power (TX Off) | dBm | -39 | ||
Extinction Ratio | dB | 8.2 | ||
Optical Return Loss Tolerance | dB | 15 | ||
GPON Transmitter 20km Fiber Dispersion Penalty |
dB | 1 | ||
Transmitter Mask(PRBS223- 1@2.488G) |
Compliant WithITU-TG.984.2 | |||
GPON 1310nm 1.244G Receiver | ||||
Receive Wavelength | nm | 1290 | 1310 | 1330 |
Sensitivity (B+ BOL) (PRBS223-1@1.244G,ER=10,BER<10- 10) |
dBm | -29 | ||
Sensitivity (B+ EOL) (PRBS223-1@1.244G,ER=10,BER<10- 10) |
dBm | -28 | ||
Overload (B+) | dBm | -8 | ||
Receiver Burst Mode Dynamic Range | dB | 15 | ||
SDAssert Level | dBm | -30 | ||
SDDe-assert Level | dBm | -45 | ||
SD Hysteresis | dB | 0.5 | 6 |
Parameter | Unit | Min. | Typical | Max. |
Electrical Interface Characteristics | ||||
XGSPON&XGPON Data Input Swing Differential/TX |
mV | 120 | 800 | |
XGSPON&XGPON Data Output Swing Differential/RX |
mV | 400 | 800 | |
GPON Data Input Swing Differential/TX | mV | 200 | 1600 | |
GPON Data Output Swing Differential/RX |
mV | 1200 | 2000 | |
Data Differential Impedance | Ω | 90 | 100 | 110 |
LVTTL Output High | V | 2.4 | Vcc | |
LVTTL Output Low | V | 0 | 0.4 | |
LVTTL Input High | V | 2.0 | Vcc+0.3 | |
LVTTL Input Low | V | 0 | 0.8 |
Mechanical Drawings
Contact Person: Ophelia Feng
Tel: +86 15882203619