Product Details:
|
Product Name: | GPON OLT SFP Module | Type: | Class C+++ 7dBm |
---|---|---|---|
Data Rate(Gb/s): | TX2.488Gb/s/RX1.244Gb/s | Wavelength(TX/RX): | 1490nm/1310nm |
Transmission: | 20km | Connector: | SC UPC |
DDM: | Yes | Keywords: | +7dBm Class C+++ GPON OLT SFP Transceiver Module |
Highlight: | 1490nm GPON OLT SFP,GPON OLT SFP Class C+++,1310nm Transceiver Modules |
GPON OLT SFP Class C+++ 7dBm Transceiver Modules
Description
The GIGAOPTO's GTS-SGT21-20DCE is a high performance transceiver module for single fiber communications using a 1490nm continuous-mode transmitter and a 1310nm burst-mode receiver. It is designed to meet ITU G.984.2 Class C++ requirements for optical line terminal (OLT) applications.
The 1490nm DFB LD transmitter has automatic power control (APC) function and temperature compensation circuitry to ensure stable optical power and extinction ratio over all operating temperature range. The transmitter meets Class 1 eye safety per IEC60825 and CDRH standards.
The receiver has a hermetically packaged APD-TIA (trans-impedance amplifier) pre-amplifier and a limiting amplifier with LVPECL compatible differential outputs. It features a Burst Packet Detect (SD) output which is LVTTL compatible. The SD output will come high after receiving the burst packet.
The module provides digital diagnostic information of its operating conditions and status, including transmitting power, laser bias current, module temperature, and supply voltage. Calibration and alarm/warning threshold data are written and stored in the internal memory (EEPROM).
This SFP transceiver module has done sampling test under most famous brands of routers, switches, servers.
The hot swappable GPON SFP transceiver is ideal for Internet Service Provider (ISP) Gigabit Passive Optical Network (GPON) communication links, other optical links.
Specification
Product Name | GPON OLT SFP Transceiver | Type | Class C++ |
Form Type | SFP | Power Supply Voltage | +3.3V |
Connector Type | SC Simplex | Max Distance | 20km |
Diagnostic Management (DDM) | Supported | Media Type | single mode fiber |
Warranty | 3-Year | Operating Temperature | -5~70°C/ -40~85°C |
Data Rate (TX) | 2.488Gbps | Data Rate (RX) | 1.244Gbps |
Wavelength (TX) | 1490nm | Wavelength (RX) | 1310nm |
Power Dissipation | <1.5W | Total Current (Max) | 500mA |
LD Type | DFB | PD Type | APD |
TX Output Power (dBm) | +6.0~+10.0dBm | Sensitivity | < -32.0dBm |
Extinction Ratio | >8.2dB | Receiver Saturation | >-15dBm |
Protocols | SFF-8472, ITUT-984.2 |
Features
Application
Standards
Optical transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Launched Power (avg.) | POUT | +6 | +7 | +10 | dBm | |
Operating Wavelength Range | λC | 1480 | 1500 | nm | ||
Spectral Width (-20dB) | ∆λ | 1 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | ||||
Extinction Ratio | ER | 8.2 | dB | PRBS 223-1+72CID @2.488Gbit/s | ||
Transmitter and Dispersion Penalty | TDP | 1 | dB | Transmit on 20km SMF | ||
Optical Output Power after TX Disable | PDIS | -39 | dBm | |||
Output Eye Diagram | Compliant with ITU-T G.984.2 | |||||
Transmitter Reflectance | -10 | dB | ||||
Optical Receiver Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Wavelength Range | λC | 1260 | 1360 | nm | ||
Receiver Sensitivity | SEN | -32 | dBm | Note1 | ||
Optical Power Input Overload | SAT | -15 | dBm | Note1 | ||
Dynamic Range | 15 | dB | Figure 1 | |||
Receiver Reflectance | -15 | dB |
Mechanical dimension
Dimensions are in millimeters. All dimensions are ±0.2mm unless otherwise specified. (Unit: mm)
Ordering information - Gigaopto’s GPON OLT SFP Series(DFB+APD SC Simplex):
P/N | Description | Class | Tx/Rx Type | Tx Power | Rx Sensitivity | Temperature |
GTS-SGT21-20DCB | GPON OLT SFP | B+ | DFB/APD | +1.5~+5.0dBm | < -28.0dBm | Com |
GTS-SGT21-20DIB | GPON OLT SFP | B+ | DFB/APD | +1.5~+5.0dBm | < -28.0dBm | Ind. |
GTS-SGT21-20DCC | GPON OLT SFP | C+ | DFB/APD | +3.0~+7.0dBm | < -30.0dBm | Com |
GTS-SGT21-20DIC | GPON OLT SFP | C+ | DFB/APD | +3.0~+7.0dBm | < -30.0dBm | Ind. |
GTS-SGT21-20DCD | GPON OLT SFP | C++ | DFB/APD | +4.5~+10.0dBm | < -31.0dBm | Com |
GTS-SGT21-20DID | GPON OLT SFP | C++ | DFB/APD | +4.5~+10.0dBm | < -31.0dBm | Ind. |
GTS-SGT21-20DCE | GPON OLT SFP | C+++ / D | DFB/APD | +6.0~+10.0dBm | < -32.0dBm | Com |
GTS-SGT21-20DIE | GPON OLT SFP | C+++ / D | DFB/APD | +6.0~+10.0dBm | < -32.0dBm | Ind. |
Note | OEM/ODM Supported, Please Feel Free To Contact Us! |
Contact Person: Ophelia Feng
Tel: +86 15882203619