Product Details:
|
Product Name: | SFP+ GPON/XGPON Combo OLT | Application For: | GPON & XGPON |
---|---|---|---|
Data Rate(Gbps): | XGPON - TX 9.953 RX 2.488, GPON -TX 2.488 RX 1.244 | TX Wavelength: | XGPON-1577nm, GPON-1490nm |
RX Wavelength: | XGPON-1270nm,GPON-1310nm | Class: | N2a-XGPON OLT, C+ -GPON OLT |
DDM: | Support | Keywords: | GPON & XGPON Combo OLT Transceiver Module |
High Light: | Nokia Compatible GPON SFP Transceiver,1490nm GPON SFP Transceiver,XGPON SFP Transceiver Module |
Nokia Compatible GPON - XGPON Combo OLT SFP+ TX 1577nm 9.953G TX 1490nm 2.488G RX 1270nm 2.488G RX 1310nm 1.244G Transceiver Module
SFP GPON & XGPON Combo OLT Transceiver Module
Description
The GTS-SGTC3-20DC-N is a combination of XGPON OLT and GPON OLT optical transceiver in an SFP+ packaging. It is designed to support both the new ITU-T G.987.2 XG-PON and the legacy ITU-T G.984.2 GPON specifications over a single fiber via coarse wave division multiplexing.
For XGPON, it employs a 1577nm EML CW mode downstream transmitter operating at 9.953Gb/s and a 1270nm APD/TIA burst mode upstream receiver operating at 2.488Gb/s.
For GPON, it employs a 1490nm DFB CW mode downstream transmitter operating at 2.488Gb/s and a 1310nm APD/TIA burst mode upstream receiver operating at 1.244Gb/s.
It is designed to operate over the commercial temperature range from 0 to 70°C.
The GTS-SGTC3-20DC-N is designed to support up to 32 subscribers over distances of up to 20km. It is FDA 21CFR1040.10 and IEC 60825-2 Class I laser safety compliant and meets the EEC Directive 2002/95/EC for RoHS compliance. The Transceiver is ESD safe when tested according to IEC61000-4-2. The device complies with (US) FCC Class B, (Europe) CE Class B.
Specification
Product | GPON/XGPON Combo OLT SFP | Packaging Type | SFP+ |
Applications | GPON & XGPON | ODN Class | N2a-XGPON OLT |
Link Distance | 20km | C+ -GPON OLT | |
Category | PON SFP+ | Connector Type | SC |
Compatible Brand | Nokia | Environment | Operating: 0°C to 70°C |
Warranty Time | 36-month | storage:-40~85°C | |
Data Rate -XGPON | TX 9.953G /RX 2.488G | Total Supply Current | <1000mA |
Data Rate-GPON | TX 2.488G/ RX 1.244G | Power Consumption | <3.5 W |
Wavelength-XGPON | TX1577nm/RX1270nm | Transmitter Type | EML/DFB |
Wavelength-GPON | TX1490nm/RX1310nm | Receiver Type | APD |
TX Power-XGPON | 5~8dBm | Rx Input-XGPON | < -30.5dBm |
TX Power (dBm) | 3~7dBm | Rx Input-GPON | < -32dBm |
Extinction Ratio | >8.2dB | Overload-XGPON | >-9.0dBm |
DOM/DDM | Built in default | Overload-GPON | >-12.0dBm |
OEM/ODM | Support | ||
Protocols | SFF-8431/SFF-8432,ITU-T G.987.2 & G.984.2 |
Product Features
Application
Standard
Contact Person: Ophelia Feng
Tel: +86 15882203619