Product Details:
|
Product Name: | XGPON OLT XFP Transceiver | Form Factor: | XFP |
---|---|---|---|
ODN Class: | N1 | Data Rate: | TX9.953Gbps/RX2.488Gbps |
Wavelength: | TX1577nm/RX1270nm | Connector: | SC UPC |
LD/PD: | EML+APD | Digital Diagnostics: | Supported |
Keywords: | XGPON OLT N1 XFP Transceiver | ||
Highlight: | XFP GPON SFP Transceiver,XGPON GPON SFP Transceiver,RX1270nm XFP Transceiver Module |
XG-PON OLT XFP Transceiver
Compliant with ITU-T G.987.2,Class N1
Single fiber bi-directional Transceiver with SC/UPC Receptacle
9.953Gb/s downstream and 2.488Gb/s upstream
RoHS,CE,FCC,REACH
Description
This GTX-SGTA2-20DCB XGPON OLT N1 XFP SC UPC Fiber Transceiver Module is designed for the optical line terminal (OLT) of XGPON with 9.953Gbps in downstream and 2.488Gbps in upstream by using 1577 continuous-mode transmitter and 1270nm burst-mode receiver.
The transmitter section uses an EML 1577nm laser and is a class 1 laser compliant according to International Safety Standard IEC-60825-1. The receiver section uses an integrated 1270 nm detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
It adopts XFP Package with SC/UPC receptacle connector. Power supply is single +3.3 Voltage.
Digital diagnostics functions are available, as specified in SFF-8472,which provides real-time monitoring of the transceiver temperature, laser bias current, optical power, received optical power and transceiver supply voltage.
Specification
Product Name | XG-PON OLT XFP | Form Factor | XFP |
Type | XG-PON OLT | ODN Class | N1 |
Distance | 20km | Connector Type | Simplex -SC/UPC |
Product Category | PON Transceiver | DOM/DDM | Supported |
Compatibility | Generic | Environment | Operating: 0°C to 70°C |
Warranty Time | 3-Year | storage:-40~85°C | |
Bit Rate TX | 9.953Gbps | Bit Rate RX | 2.488Gbps |
Wavelength (TX) | 1577nm | Wavelength (RX) | 1270nm |
Power Dissipation | <1.8 W | Total Supply Current | <500mA |
Transmitter | DFB EML | Receiver | APD |
TX Output Power (dBm) | 2~6dBm | Rx Sensitivity | < -27.5dBm |
Extinction Ratio | >8.2dB | Overload | >-7.0dBm |
Protocols | INF-8077i ,ITU-T G.987.2 |
Features
Application
Standards
Ordering Information of our XGPON OLT Transceivers:
P/N | Description | Form Factor | Data Rate (Gb/s) | Wavelength (nm) | Class | Tx/Rx Type | Tx Power | Rx Sensitivity | Interface | Temperature |
GTS-SGTA2-20DCB | XG-PON OLT Transceiver | SFP+ | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N1 | EML/APD | 2~6dBm | -27.5dBm | SC/UPC | -5°C to 70°C |
GTS-SGTA2-20DCC | XG-PON OLT Transceiver | SFP+ | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N2a | EML/APD | 4~8dBm | -29.5dBm | SC/UPC | -5°C to 70°C |
GTX-SGTA2-20DCB | XG-PON OLT Transceiver | XFP | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N1 | EML/APD | 2~6dBm | -27.5dBm | SC/UPC | -5°C to 70°C |
GTX-SGTA2-20DCC | XG-PON OLT Transceiver | XFP | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N2a | EML/APD | 4~8dBm | -29.5dBm | SC/UPC | -5°C to 70°C |
Contact Person: Ophelia Feng
Tel: +86 15882203619