Product Details:
|
Product Name: | XGPON OLT SFP+ Transceiver | Type: | XG-PON OLT |
---|---|---|---|
ODN: | N1 Class | Data Rate: | TX9.953Gbps/RX2.488Gbps |
Wavelength: | 1577nm_Tx/1270nm_Rx | Connector: | SC |
Components: | EML+APD | DDM: | Supported |
Keywords: | XGPON OLT N1 SFP+ Transceiver | ||
Highlight: | UPC GPON SFP Transceiver,1270nm GPON SFP Transceiver,SMF SFP+ Module |
XG-PON OLT SFP+ Transceiver
Compliant with ITU-T G.987.2,Class N1
Single fiber bi-directional Transceiver
9.953Gb/s downstream and 2.488Gb/s upstream
RoHS,CE,FCC,REACH
Description
Gigaopto’s GTS-SGTA2-20DCB_XGPON OLT N1 SFP+ SCUPC Transceiver Module is designed for the optical line terminal (OLT) of XGPON Applications up to 20km with 9.953Gbps in downstream and 2.488Gbps in upstream.
The transmitter section employs an EML 1577nm laser and is a class 1 laser compliant according to International Safety Standard IEC-60825-1. The receiver section employs an integrated 1270nm detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
The optical interface is SC/UPC receptacle. It adopts SFP+ Package. Power supply is single +3.3 Voltage.
It is fully compliant with SFP+ MSA, SFF-8432, SFF-8472,ITU-T G.987.2 and RoHS standards.
Specification
Product Name | XG-PON OLT SFP | Form Factor | SFP+ |
Type | XG-PON OLT | ODN | N1 Class |
Fiber Link Distance | 20km | Connector Type | Simplex -SC |
Product Category | PON SFP | DDM | Supported |
Compatibility | Generic | Environment | Operating: -5°C to 70°C |
Warranty Time | 3 years | storage:-40~85°C | |
TX Data Rate | 9.953Gb/s | RX Data Rate | 2.488Gb/s |
Wavelength (TX) | 1577nm | Wavelength (RX) | 1270nm |
Power Consumption | <1.8 W | Total Supply Current | <550mA |
TX Component | DFB EML | RX Component | APD |
TX Output Power (dBm) | 2~6dBm | Rx Sensitivity | < -27.5dBm |
Extinction Ratio | >8.2dB | Overload | >-7.0dBm |
Protocols | ITU-T G.987.2 , SFF-8472 |
Features:
Application
Standard
Ordering Information of our XGPON OLT Transceivers:
P/N | Description | Form Factor | Data Rate (Gb/s) | Wavelength (nm) | Class | Tx/Rx Type | Tx Power | Rx Sensitivity | Interface | Temperature |
GTS-SGTA2-20DCB | XG-PON OLT Transceiver | SFP+ | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N1 | EML/APD | 2~6dBm | -27.5dBm | SC/UPC | -5°C to 70°C |
GTS-SGTA2-20DCC | XG-PON OLT Transceiver | SFP+ | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N2a | EML/APD | 4~8dBm | -29.5dBm | SC/UPC | -5°C to 70°C |
GTX-SGTA2-20DCB | XG-PON OLT Transceiver | XFP | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N1 | EML/APD | 2~6dBm | -27.5dBm | SC/UPC | -5°C to 70°C |
GTX-SGTA2-20DCC | XG-PON OLT Transceiver | XFP | TX 9.953G/RX 2.488G | TX1577nm/RX1270nm | N2a | EML/APD | 4~8dBm | -29.5dBm | SC/UPC | -5°C to 70°C |
Contact Person: Ophelia Feng
Tel: +86 15882203619