Product Details:
|
Product Category: | PON SFP Transceiver | Type: | XGS-PON ONU |
---|---|---|---|
Protocol: | XGS-PON | Packaging: | SFP+ |
Data Rate: | Tx 9.953 / Rx 9.953 | Wavelength(TX/RX): | 1270nm/1577nm |
Connector: | SC/UPC | Keywords: | XGS-PON ONU SFP+ Transceiver Module |
Highlight: | 9.953Gbps GPON SFP Transceiver,1270nm GPON SFP Transceiver,XGS PON |
XGS-PON ONU Optical Transceiver SFP+ Module
Compliant with ITU-TG.9807.1
Single fiber bi-directional Transceiver
Symmetric 9.953Gb/s upstream & downstream bit-rate
RoHS,CE,FCC,REACH
Description
Gigaopto’s GTS-SGUAA-20DC XGS-PON ONU transceiver module is designed for the optical network unit (ONU) of XGS-PON applications with 9.953Gbps in downstream and 9.953Gbps in upstream.
It employs a 1577nm continuous-mode downlink ADP/TIA receiver and a 1270nm DFB burst-mode uplink transmitter.
It is housed in a rugged die cast SFP+ package with a SC/UPC optical receptacle connector and is designed to operate over the commercial and industrial temperature ranges. The transceiver requires a single 3.3V power supply. It is FDA 21CFR1040.10 and IEC 60825-2 Class I laser safety compliant and meets the EEC Directive 2002/95/EC for RoHS compliance.
Specification
Product Name | XGS-PON ONU SFP | Form Type | SFP+ |
Type | XGS-PON ONU | Data Rate (Gbps) | Tx9.953G/Rx9.953G |
Max Fiber Link | 20km | Connector Type | SC UPC receptacle |
Product Category | PON SFP | Digital Diagnostic | built in default |
Compatible Brand | Generic | Operating Case Temperature | Commercial: 0 to 70°C |
Warranty Time | 3-Year | Industrial: -40~85°C | |
Data Rate TX | 9.953Gbps | Data Rate RX | 9.953Gbps |
Wavelength (TX) | 1270nm | Wavelength (RX) | 1577nm |
Power Consumption | <1.65 W | Total Supply Current | <450mA |
Transmitter | DFB Laser | Receiver | APD |
TX Power (dBm) | 4~9dBm | Rx Sensitivity | < -28.5dBm |
Extinction Ratio | >6.0dB | Overload | >-8dBm |
Protocols | SFF-8074i , SFF 8472, RoHS, ITU-T G.9807 |
Ordering Information
Part. No | Specifications | |||||
Package | Data Rate | P_DOWN | LOS/SD | Temp. | Reach | |
(Gbps) | (Pin 9) | (Pin 8) | (°C) | (km) | ||
GTS-SGUAA-20DCJ | SFP+ | Tx 9.953 / Rx 9.953 | With | SD | -5~70 | 20 |
GTS-SGUAA-20DCK | SFP+ | Tx 9.953 / Rx 9.953 | Without | SD | -5~70 | 20 |
GTS-SGUAA-20DIJ | SFP+ | Tx 9.953 / Rx 9.953 | With | SD | -40~85 | 20 |
GTS-SGUAA-20DIK | SFP+ | Tx 9.953 / Rx 9.953 | Without | SD | -40~85 | 20 |
GTS-SGUAA-20DCM | SFP+ | Tx 9.953 / Rx 9.953 | With | LOS | -5~70 | 20 |
GTS-SGUAA-20DCN | SFP+ | Tx 9.953 / Rx 9.953 | Without | LOS | -5~70 | 20 |
GTS-SGUAA-20DIM | SFP+ | Tx 9.953 / Rx 9.953 | With | LOS | -40~85 | 20 |
GTS-SGUAA-20DIN | SFP+ | Tx 9.953 / Rx 9.953 | Without | LOS | -40~85 | 20 |
Features
Application
Standards
Package Outline
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)
Contact Person: Ophelia Feng
Tel: +86 15882203619