Product Details:
|
Item Name: | GPON ONU Transceiver | Form Type: | SFP |
---|---|---|---|
Category: | Class B+ | Bandwidth: | 1.244G_TX / 2.488G_RX |
Wavelength(TX/RX): | 1310nm/1490nm | Transmission: | 20km |
Interface Type: | SC APC Receptacle | DDM/DOM: | Supported |
Warranty: | 3-year | Keywords: | Class B+ GPON ONU SFP Transceiver SC/APC Receptacle |
Highlight: | Generic GPON SFP Transceiver,SMF GPON SFP Transceiver,SC APC GPON SFP Transceiver |
Class B+ GPON ONU SFP Transceiver SC APC receptacle
1.244Gb/s Upstream and 2.488Gbps Downstream
RoHS-6 Compliant
Description
Gigaopto’s high performance GPON ONU Class B+ SFP transceiver module GTS-PGU12-20DC is designed for P2MP FTTx applications. It can fully support the Class B+ ODN application specified by the ITU-T G.984.2 standard and ITU-T G.984.2 Amendent-2006.
It is supplied in the SFP package with a single SC/APC receptacle connector.
The module consists of a 1310nm un-cooled DFB Laser, an InGaAs preamplifier and a WDM filter in a high-integrated optical sub-assembly. It transmits 1.244Gbps at 1310nm in burst mode and receives 2.488Gbps at 1490nm in continuous mode.
Digital diagnostic functions are available, as specified in SFF-8472.
Specification
Product Name | GPON ONU Transceiver | Category | Class B+ |
Packaging Technology | SFP | Power Voltage | +3.3V |
Interface/Polish | Simplex SC APC | Fiber Distance | 20km |
Digital Diagnostic | Support | Media | G.652 SMF |
Warranty | 36-month | Operating Temperature | Com. /Ind. |
Data Rate Upstream | 1.244Gbps | Data Rate Downstream | 2.488Gbps |
Center Wavelength (TX) | 1310nm | Center Wavelength (RX) | 1490nm |
Power Dissipation | <1.0 W | Total Supply Current | 300mA |
LD Type | DFB Laser | PD Type | APD |
TX Output Power | +0.5~+5.0dBm | RX Sensitivity | < -28.0dBm |
Extinction Ratio | >9dB | Overload | >-8dBm |
Protocols | MSA Compliant |
Ordering Information
Part. No | Specifications - GPON ONU SMF SC/APC Transceiver | |||||
Package | TX Burst Mode | LOS/SD | Temperature | Class | DDM | |
GTS-PGU12-20DC | SFP | Low Level Enable TX | RX_SD | -5~70 | B+ | Y |
GTS-PGU12-20DI | SFP | Low Level Enable TX | RX_SD | -40~85 | B+ | Y |
GTS-PGU12-20DCH | SFP | High Level Enable TX | RX_SD | -5~70 | B+ | Y |
GTS-PGU12-20DIH | SFP | High Level Enable TX | RX_SD | -40~85 | B+ | Y |
GTS-PGU12-20DCM | SFP | Low Level Enable TX | RX_LOS | -5~70 | B+ | Y |
GTS-PGU12-20DIM | SFP | Low Level Enable TX | RX_LOS | -40~85 | B+ | Y |
GTS-PGU12-20DCN | SFP | High Level Enable TX | RX_LOS | -5~70 | B+ | Y |
GTS-PGU12-20DIN | SFP | High Level Enable TX | RX_LOS | -40~85 | B+ | Y |
Features
Application
Standards
Package Outline
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)
For more GPON ONU SFP Transceivers, please refer to the following form
GPON ONU Transceiver Series (Data RateTX-1.244G/RX-2.488G, Wavelength:TX1310nm/RX1490nm, Class B+, DFB+APD)
P/N | Form Factor | Bit Speed(Gb/s) | Wavelength (nm) | Tx Power | Rx Sensitivity | Interface | Temperature |
GTF-SGU12-20DC | SFF 2x10 | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/UPC | Com. |
GTF-SGU12-20DI | SFF 2x10 | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/UPC | Ind. |
GTF-UGU12-20DC | SFF 2x10 | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/UPC Pigtail | Com. |
GTF-UGU12-20DI | SFF 2x10 | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/UPC Pigtail | Ind. |
GTF-AGU12-20DC | SFF 2x10 | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/APC Pigtail | Com. |
GTF-AGU12-20DI | SFF 2x10 | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/APC Pigtail | Ind. |
GTS-SGU12-20DC | SFP | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/UPC | Com. |
GTS-SGU12-20DI | SFP | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/UPC | Ind. |
GTS-PGU12-20DC | SFP | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/APC | Com. |
GTS-PGU12-20DI | SFP | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | SC/APC | Ind. |
GTS-BGU12-20DC | SFP | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | LC/APC | Com. |
GTS-BGU12-20DI | SFP | TX-1.244G/RX-2.488G | TX1310nm/RX1490nm | 0.5~5.0dBm | -28.0dBm | LC/APC | Ind. |
Contact Person: Ophelia Feng
Tel: +86 15882203619