Product Details:
|
Item Name: | GPON ONU SFP | Form Factor: | SFP |
---|---|---|---|
Category: | Class B+ | Bit-Rate: | 1.244G_TX / 2.488G_RX |
Wavelength(TX/RX): | 1310nm/1490nm | Distance: | 20km |
Interface: | SC UPC Receptacle | DDM/DOM: | Supported |
Keywords: | GPON ONU Class B+ SFP Transceiver, GPON ONT B+ SFP | ||
Highlight: | 1490nm RX GPON SFP Transceiver,1310nm TX GPON SFP Transceiver,ONU ONT Class B+ |
Class B+ GPON ONU/ONT SFP Transceiver Module TX1.244G/RX2.488G ( 1310nm_TX/1490nm_RX, SC UPC, 20km DDM)
Description
This GTS-SGU12-20DC Class B+ GPON ONU/ONT SFP SC UPC transceiver module is designed for low cost P2MP FTTx applications. It can fully support the Class B+ ODN application specified by the ITU-T G.984.2 standard and ITU-T G.984.2 Amendent-2006.
The transmitter module uses a DFB laser diode and is fully compliant with IEC60825 and CDRH class 1 eye safety. It contains APC functions, a temperature compensation circuit to ensure compliance with G.984.2 requirement at operating
temperature, data inputs and AC or DC coupling circuit.
The receiver section uses a hermetic packaged APD-TIA (APD with trans-impedance amplifier) and a limiting amplifier. The APD converts optical power into electrical current and the current is transformed to voltage by the trans-impedance amplifier. The differential DATA and /DATA CML data signals are produced by the limiting amplifier. The APD-TIA is AC coupled to the limiting amplifier through a low pass filter.
Digital diagnostics functions are available, as specified in SFF-8472,which provides real-time monitoring of the transceiver temperature, laser bias current, optical power, received optical power and transceiver supply voltage.
Each GPON SFP transceiver module has done sampling test under most famous brands of routers, switches, servers.
Specification
Product Type | GPON ONU SFP | Category | Class B+ |
Form Factor | SFP | Power Voltage | +3.3V |
Interface | SC/UPC | Max Reach | 20km |
DOM | Support | Cable Type | G.652 SMF |
Warranty | 3-year | Temperature Range | Com. /Ind. |
Bit-Rate (TX) | 1.244Gbps | Bit-Rate(RX) | 2.488Gbps |
Wavelength (TX) | 1310nm | Wavelength (RX) | 1490nm |
Power Dissipation | <1.0 W | Total Supply Current | 300mA |
Transmitter Type | DFB Laser | Receiver Type | APD |
TX Average Power | +0.5~+5.0dBm | Receive Sensitivity | < -28.0dBm |
Extinction Ratio | >10dB | RX Overload | >-8dBm |
Protocols | MSA Compliant,ITU-T 984.2 |
Ordering Information
Part. No | Specifications-GPON ONU SMF Transceiver | |||||
Package | TX Burst Mode | LOS/SD | Temperature | Class | DDM | |
GTS-SGU12-20DC | SFP | Low Level Enable TX | RX_SD | -5~70 | B+ | Y |
GTS-SGU12-20DI | SFP | Low Level Enable TX | RX_SD | -40~85 | B+ | Y |
GTS-SGU12-20DCH | SFP | High Level Enable TX | RX_SD | -5~70 | B+ | Y |
GTS-SGU12-20DIH | SFP | High Level Enable TX | RX_SD | -40~85 | B+ | Y |
GTS-SGU12-20DCM | SFP | Low Level Enable TX | RX_LOS | -5~70 | B+ | Y |
GTS-SGU12-20DIM | SFP | Low Level Enable TX | RX_LOS | -40~85 | B+ | Y |
GTS-SGU12-20DCN | SFP | High Level Enable TX | RX_LOS | -5~70 | B+ | Y |
GTS-SGU12-20DIN | SFP | High Level Enable TX | RX_LOS | -40~85 | B+ | Y |
Features
Application
Standards
Package Outline
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)
For more GPON ONU SFP Transceivers, please refer to the following form
GPON ONU Transceiver Series (Data RateTX-1.244G/RX-2.488G, Wavelength:TX1310nm/RX1490nm, Class B+, DFB+APD)
P/N | Form Factor | Tx Power | Rx Sensitivity | Interface | Temperature |
GTF-SGU12-20DC | SFF 2x10 | 0.5~5.0dBm | -28.0dBm | SC/UPC | Com. |
GTF-SGU12-20DI | SFF 2x10 | 0.5~5.0dBm | -28.0dBm | SC/UPC | Ind. |
GTF-UGU12-20DC | SFF 2x10 | 0.5~5.0dBm | -28.0dBm | SC/UPC Pigtail | Com. |
GTF-UGU12-20DI | SFF 2x10 | 0.5~5.0dBm | -28.0dBm | SC/UPC Pigtail | Ind. |
GTF-AGU12-20DC | SFF 2x10 | 0.5~5.0dBm | -28.0dBm | SC/APC Pigtail | Com. |
GTF-AGU12-20DI | SFF 2x10 | 0.5~5.0dBm | -28.0dBm | SC/APC Pigtail | Ind. |
GTS-SGU12-20DC | SFP | 0.5~5.0dBm | -28.0dBm | SC/UPC | Com. |
GTS-SGU12-20DI | SFP | 0.5~5.0dBm | -28.0dBm | SC/UPC | Ind. |
GTS-PGU12-20DC | SFP | 0.5~5.0dBm | -28.0dBm | SC/APC | Com. |
GTS-PGU12-20DI | SFP | 0.5~5.0dBm | -28.0dBm | SC/APC | Ind. |
GTS-BGU12-20DC | SFP | 0.5~5.0dBm | -28.0dBm | LC/APC | Com. |
GTS-BGU12-20DI | SFP | 0.5~5.0dBm | -28.0dBm | LC/APC | Ind. |
Contact Person: Ophelia Feng
Tel: +86 15882203619