Product Details:
|
Product Name: | 40G SR BD | Bit Rate: | 40Gbps |
---|---|---|---|
Form Factor: | QSFP+ | Wavelength: | 832nm - 918nm |
Fiber Transmission: | 150m@OM4/100m@OM3 | Interface: | Duplex LC Receptacle |
Highlight: | 40GBASE-SR4 QSFP+ MMF 832nm – 918nm VCSEL 150m Dual LC | ||
High Light: | BiDi QSFP+ Optical Transceiver,40GBASE SR QSFP+ Optical Transceiver,918nm MMF Module |
40GBASE-SR Bi-Directional QSFP+ Duplex LC MMF Optical Transceiver Module for Ethernet and Data Center
Description
Gigaopto’s GTQ-B08A4-02DC QSFP+ SR BiDirectional (BiDi) transceiver module is a pluggable optical transceiver with duplex LC connector interface for short-reach data communication and interconnect applications using MultiMode Fiber (MMF).
The QSFP+ 40Gbps BiDi transceiver internally multiplexes an XLPPI 4x10G interface into two 20Gb/s electrical channels, transmitting and receiving each optically over one simplex LC fiber using bi-directional optics. This results in an aggregate bandwidth of 40Gbps into a duplex LC cable.
It supports 40Gbps connection over a duplex MMF cable while allowing 40G to be deployed using the same infrastructure as 10G (10GBASE-SR) without the need to add any fibers.
It can reach up to 150m over OM4 multimode fiber (MMF) using 832nm to 918nm wavelengths over LC connectors.
This 40G SR4 BD transceiver provides high density and low power 40GBASE Ethernet solutions for data center, high performance computing networking, enterprise core and distribution layer applications.
It is fully compliant with QSFP+ MSA, IEEE 802.3ba-2010.
Specification
Package | QSFP+ | Data Rate (Gbps) | 40Gbps |
Center Wavelength | 832nm ~ 918nm | Cable Transmission | 150m@OM4/100m@OM3 |
Interface | LC Duplex | Cable Type | MMF |
Transmitter Type | VCSEL 850/900nm | Receiver Type | PIN |
TX Power per Lane | -4~5dBm | RX Sensitivity per Lane | <-11.0dBm |
Power-budget | 6dB | Extinction Ratio | >3.5dB |
Power Dissipation | ≤3.5W | CDR | without |
DDM/DOM | N/A | Operating Temperature | 0 to 70°C (32 to 158°F) |
FEC Function | Supported | OEM/ODM | Supported |
Protocols | 40G Ethernet, IEEE802.3ba-2010, MSA Compliant | ||
Compliance | IEC/EN 61000-4-2,IEC-60825,FDA 21CFR 1040.10 and 1040.11,RoHS |
Features
Applications
Standard
Electrical Characteristics (TOP = 0 to 70 °C, VCC = 3.13 to 3.47 Volts)
Parameter | Symbol | Min | Typ | Max | Unit | Note |
Data Rate per Channel | - |
10.312 5 |
11.2 | Gbps | ||
Power Consumption | - | 2.5 | 3.5 | W | ||
Supply Current | Icc | 0.75 | 1.0 | A | ||
Control I/O Voltage-High | VIH | 2.0 | Vcc | V | ||
Control I/O Voltage-Low | VIL | 0 | 0.7 | V | ||
Inter-Channel Skew | TSK | 150 | Ps | |||
RESETL Duration | 10 | Us | ||||
RESETL De-assert time | 100 | ms | ||||
Power On Time | 100 | ms | ||||
Transmitter | ||||||
Single Ended Output Voltage Tolerance |
0.3 | 4 | V | 1 | ||
Common mode Voltage Tolerance |
15 | mV | ||||
Transmit Input Diff Voltage | VI | 120 | 1200 | mV | ||
Transmit Input Diff Impedance | ZIN | 80 | 100 | 120 | ||
Data Dependent Input Jitter | DDJ | 0.1 | UI | |||
Data Input Total Jitter | TJ | 0.28 | UI | |||
Receiver | ||||||
Single Ended Output Voltage | 0.3 | 4 | V | |||
Tolerance | ||||||
Rx Output Diff Voltage | Vo | 600 | 800 | mV | ||
Rx Output Rise and Fall Voltage | Tr/Tf | 35 | ps | 1 | ||
Total Jitter | TJ | 0.7 | UI | |||
Deterministic Jitter | DJ | 0.42 | UI |
Optical Parameters(TOP = 0 to 70 °C, VCC = 3.0 to 3.6 Volts)
Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
Transmitter | ||||||
Optical Wavelength CH1 | λ | 832 | 850 | 868 | nm | |
Optical Wavelength CH2 | λ | 882 | 900 | 918 | nm | |
RMS Spectral Width | Pm | 0.5 | 0.65 | nm | ||
Average Optical Power per Channel | Pavg | -4 | -2.5 | +5.0 | dBm | |
Laser Off Power Per Channel | Poff | -30 | dBm | |||
Optical Extinction Ratio | ER | 3.5 | dB | |||
Relative Intensity Noise | Rin | -128 |
dB/H Z |
1 | ||
Optical Return Loss Tolerance | 12 | dB | ||||
Receiver | ||||||
Optical Center Wavelength CH1 | λ | 882 | 900 | 918 | nm | |
Optical Center Wavelength CH2 | λ | 832 | 850 | 868 | nm | |
Receiver Sensitivity per Channel | R | -11 | dBm | |||
Maximum Input Power | PMAX | +0.5 | dBm | |||
Receiver Reflectance | Rrx | -12 | dB | |||
LOS De-Assert | LOSD | -14 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | LOSH | 0.5 | dB |
Note
1. 12dB Reflection
Compatibility
Gigaopto manufactures and stocks a full range of optical transceivers up to 100G. All of our optical transceiver modules are quality-tested for compatibility with the target switch environment and are 100% compatible with major brands such as Cisco, Brocade, HP, Juniper, HW, Alcatel-Lucent, Extreme, Arista, Force10, D-link, 3Com, etc. and offer a 3-year warranty.
For this GTQ-B08A4-02DC 40G SR BD Transceiver, please refer to the P/N correspondence table. If you need more compatibility, please don’t hesitate to let us know.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTQ-B08A4-02DC | Arista | QSFP-40G-SRBD |
Cisco | QSFP-40G-SR-BD | Juniper | JNP-QSFPP-40G-BXSR |
H3C | QSFP-40G-BIDI-SR-MM850 | HW | QSFP-40G-SR-BD |
Mechanical Dimensions
For More of our 40GBASE Transceiver Series, please refer to the following form
P/N | Description | Reach | TX/RX | TX Power (dBm) | Rx Sens. (dBm) | Connector |
GTQ-M85A4-02DC | 40G SR4 | 150m | 850nm VCSEL/PIN | -7.6~2.4 | <-9.5 | MTP/MPO-12 |
GTQ-B08A4-02DC | 40G SR BiDi | 150m | 850/900nm VCSEL/PIN | -4~5 | <-11 | LC |
GTQ-B08A4-04DC | 40G eSR4 | 300m | 850nm VCSEL/PIN | -7.5~0 | <-9.9 | MTP/MPO-12 |
GTQ-M13A4-02DC | 40G PSM IR4 | 1.4km | 1310nm FP/PIN | -5.5~+1.5 | <-11.5 | MTP/MPO-12 |
GTQ-L13A4-M2DC | 40GBASE-UNIV | 150m/2km | 1310nm DFB/PIN | -7~4.3/-10~2.3 | <-10/<-13.7 | LC |
GTQ-L13A4-02DC | 40G LR4 Lite | 2km | CWDM DFB/PIN | -7~2.3 | <-11.5 | LC |
GTQ-M13A4-10DC | 40G LR4 | 10km | CWDM DFB/PIN | -7~2.3 | <-11.5 | LC |
GTQ-M13A4-10DC | 40G PSM4 | 10km | 1310nm DFB/PIN | -6~-1 | <-14.4 | MTP/MPO-12 |
GTQ-M13A4-20DC | 40G eLR4 | 20km | CWDM DFB/PIN | -4.5~2.3 | <-12.5 | LC |
GTQ-B13A4-40DC | 40G ER4 | 40km | CWDM DFB/APD | -2.7~4.5 | <-21.2 | LC |
GTQ-M13A4-02DC | 40G PSM4 Lite | 2km | 1310nm DFB/PIN | -6~-1 | <-14.4 | MTP/MPO-12 |
GTQ-B13A4-30DC | 40G ER4 Lite | 30km | CWDM DFB/APD | -3.7~4.5 | <-18 | LC |
Contact Person: Ophelia Feng
Tel: +86 15882203619