Product Details:
|
Product Name: | 10G/1G Dual Rate Transceiver | Bit-Rate: | 10G/1.25G |
---|---|---|---|
Form Type: | SFP+ | Wavelength: | 1310nm |
Fiber Type: | SMF | Components: | DFB+PIN |
Reach: | 10km | Keywords: | 1G/10G Dual Rate SFP+ Transceiver, 10GBASE-LR/LW And 1000BASE-LX Module |
Highlight: | 10G 1G SFP+ Optical Transceiver,1310nm SFP+ Optical Transceiver,10km Duplex LC |
10G/1G Dual Rate (10GBASE-LR/LW and 1000BASE-LX) 10km 1310nm Single Mode SFP+ Optical Transceiver
Description
This SFP+ transceiver module is designed for use in 10G Ethernet and 1G Ethernet links up to 10km over dual-strand single mode fiber.
This 10G/1G dual rate SFP+ transceiver is for applications specifically designed for 10G SFP+ ports and 1G/10G SFP+ ports and not native 1G SFP ports.
Digital Optical Monitoring (DOM) functions are available through an I2C interface, as specified in SFF-8472, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage.
This transceiver is compliant with SFF-8431, SFF-8432 and IEEE 802.3ae 10GBASE-LR/LW and 10G Fibre Channel 1200-SM-LL-L.
Ordering Information
Part Number | Specifications | |||||
Package |
Data Rate (Gbps) |
Wavelength (nm) |
Temperature (°C) |
Reach (km) |
DDM | |
GTS-L1396-10MC | SFP+ | 10.3125 / 1.25 | 1310 | -5~70 | 10 | Y |
GTS-L1396-10MI | SFP+ | 10.3125 / 1.25 | 1310 | -40~85 | 10 | Y |
Recommended Operating Conditions | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Operating Case Temperature | TC | -5 | 70 | °C | GTS-L1396-10MC | |
-40 | 85 | GTS-L1396-10MI | ||||
Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
Data Rate | 1 | 10.3125 | 11.3 | Gbps | ||
Fiber Length 9/125μm core SMF | 10 | km |
Features
Application
Standard
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Operating Case Temperature | TC | -5 | 70 | °C | GTS-L1396-10MC | |
-40 | 85 | GTS-L1396-10MI | ||||
Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
Data Rate | 1 | 10.3125 | 11.3 | Gbps | ||
Fiber Length 9/125μm core SMF | 10 | km |
Electrical Characteristics
Electrical Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Total Supply Current | ICC | 300 | mA | |||
Transmitter | ||||||
Transmitter Differential Input Voltage | 180 | 1200 | mV | |||
Tx_Fault Output Voltage - High | VOH | 2.4 | Vcc | V | LVTTL | |
Tx_Fault Output Voltage - Low | VOL | 0 | 0.4 | V | LVTTL | |
Tx_Disable Input Voltage - High | VIH | 2 | Vcc | V | LVTTL | |
Tx_Disable Input Voltage - Low | VIL | 0 | 0.8 | V | LVTTL | |
Input Differential Impedance | 90 | 100 | 110 | Ω | ||
Receiver | ||||||
Receiver Differential Output Voltage | 300 | 850 | mV | |||
LOS Output Voltage - High | VOH | 2.4 | Vcc | V | LVTTL | |
LOS Output Voltage - Low | VOL | 0 | 0.4 | V | LVTTL | |
Output Differential Impedance | 90 | 100 | 110 | Ω |
Electrical Characteristics
10G Optical Transmitter Characteristics | |||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Average Output Power | POUT | -8.2 | +0.5 | dBm | |||
Center Wavelength | λc | 1290 | 1310 | 1330 | nm | ||
Spectral Width(-20dB) | ∆λ | 1 | nm | ||||
Side Mode Suppression Ratio | SMSR | 30 | dB | ||||
Extinction Ratio | ER | 3.5 | dB | ||||
Relative Intensity Noise | RIN | -128 | dB/Hz | ||||
Optical Rise/Fall Time | TR/TF | 28 | 50 | ps | |||
Transmitter and Dispersion Penalty | TDP | 3.2 | dB | ||||
Transmitter OFF Power | POFF | -45 | dBm | ||||
Output Eye Diagram | Complies with IEEE802.3ae | ||||||
10G Optical Receiver Characteristics | |||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Center Wavelength | λc | 1260 | 1610 | nm | |||
Receiver Sensitivity | PSEN | -14.4 | dBm | 1 | |||
Input Saturation Power (Overload) | PSAT | 0.5 | dBm | ||||
Receiver Reflectance | -12 | dB | |||||
LOS De-assert Level | LOSD | -17 | dBm | ||||
LOS Assert Level | LOSA | -30 | dBm | ||||
LOS hysteresis | HYS | 0.5 | 6 | dB |
Note 1. Measured with PRBS231-1 pattern, @10.3125Gbps, ER=4dB, BER=1x10-12.
1G Optical Transmitter Characteristics | |||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Average Output Power | POUT | -11 | -3 | dBm | |||
Center Wavelength | λc | 1290 | 1310 | 1330 | nm | ||
Spectral Width(-20dB) | ∆λ | 1 | nm | ||||
Side Mode Suppression Ratio | SMSR | 30 | dB | ||||
Extinction Ratio | ER | 9 | dB | ||||
Jitter P-P | TJ | 0.1 | UI | ||||
Transmitter OFF Power | POFF | -45 | dBm | ||||
Output Eye Diagram | Complies with IEEE802.3z | ||||||
1G Optical Receiver Characteristics | |||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Center Wavelength | λc | 1260 | 1610 | nm | |||
Receiver Sensitivity | PSEN | -20 | dBm | 1 | |||
Input Saturation Power (Overload) | PSAT | -3 | dBm | ||||
LOS De-assert Level | LOSD | -21 | dBm | ||||
LOS Assert Level | LOSA | -39 | dBm | ||||
LOS hysteresis | HYS | 0.5 | 6 | dB |
Note 1. Measured with PRBS27-1 pattern, @1.25Gbps, ER=9dB, BER=1x10-12.
Mechanical Dimensions
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)
Compatibility
Gigaopto's optical transceivers are 100% compatible with all major switch brands and will not cause damage to OEM devices.
In order to ensure the quality and compatibility of our products, each product is carefully tested on the corresponding equipment before delivery to customers.
For this dual rate SFP+ 10G LR/1G LX GTS-L1396-10MC compatibility, please refer to the P/N correspondence table. If you can't find the brand or part number you are looking for in the list below, please don't hesitate to let us know.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTS-L1396-10MC | Juniper | QFX-SFP-1/10GE-LR-X |
Dell | SFP-1/10GLR-31 | H3C | SFP-1/10GLR-31 |
HW | SFP-1/10G-GE-LX | Netgear | SFP-1/10GLR-31 |
Intel | E1/10GSFPLR | Avago | AFCT-739ISMZ |
Alcatel-Lucent | SFP-1/10G-GIG-LR | Ubiquiti | SFP-1/10GLR-31 |
Contact Person: Ophelia Feng
Tel: +86 15882203619