Product Details:
|
Product Name: | 16GFC SFP EW | Category(Gbps): | 16G |
---|---|---|---|
Wavelength: | 1550nm | Distance: | 40km |
Optical Component: | EML/PIN | Connector: | LC Receptacle |
DMI: | Yes | Warranty: | 3 Years |
Keywords: | 16GFC SFP+ Transceiver Module, 16G 1550nm FC | ||
Highlight: | 1550nm Optical Transceiver Module,40km Optical Transceiver Module,16G FC |
16GFC 1550nm 40km SMF Fiber Transceiver Module for Fiber Channel
Description
Gigaopto’s 16GFC SFP EW transceiver GTS-L159E-40DC is designed for 16G Fibre Channel (16GFC) long-reach applications. It supports links up to 40km over single mode fiber(SMF). Digital diagnostic functions are available via an I2C. This module is designed for single mode fiber and operates at a nominal wavelength of 1550nm with a highly reliable 1550nm EML transmitter and PIN photo-detector.
It is a multi-rated optical transceiver that supports 14.025/8.5/4.25G Fibre Channel specifications and complies with Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) SFF-8431 Rev. 4.1 and SFF-8472 Rev.11.0.
Specification
Form Factor | SFP+ | Max Speed | 14.025Gb/s |
Center Wavelength | 1550nm | Max Distance | 40km |
Interface | Dual LC | Media Type | Single mode fiber |
LD Type | DFB EML | PD Type | PIN |
TX Output Power | -1~+3dBm | RX Sensitivity | <-14dBm |
Commercial Temperature | 0 to 70°C (32 to 158°F) | Warranty | 3 Years |
DDMI | Supported | Protocols | MSA Compliant |
Features
Application
Optical and Electrical Characteristic
Transmitter Optical Specifications (0oC < Topr < 70oC, 3.13V < Vcc < 3.47V) | ||||||
Parameter | Symbol | Min | Typ | Max | Units | Notes |
Average Launch Power | Po, Avg | -1 | +3.0 | dBm | 1 | |
Output Center Wavelength | lc | 1530 | 1565 | nm | ||
Output Spectrum Width | σl | 1 | nm | -20 dB width | ||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Extinction Ratio | ER | 6.0 | ||||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Transmitter and Dispersion Penalty | TDP | 3 | dB | |||
Average Launch Power of OFF Transmitter | -30 | dBm |
1. Output power is power coupled into a 9/125 mm single-mode fiber.
Receiver Optical Specifications (0oC < Topr < 70oC, 3.13V < Vcc < 3.47V) | ||||||
Parameter | Symbol | Min | Typ | Max | Units | Notes |
Sensitivity in Average Power | Sen1 | -14 | dBm | 2 | ||
Receiver Overload | PMAX | 0 | --- | dBm | ||
LOS -- Deasserted | LOSD | --- | --- | -14 | dBm | Transition: low to high |
LOS -- Asserted | LOSA | -24 | --- | --- | dBm | Transition: high to low |
Wavelength of Operation | lc | 1530 | 1565 | nm |
2. BER < 10-12 and PRBS 231-1 at 14.025 Gb/s.
Electrical Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Units | Notes |
High-Speed Signal (CML) Interface Specification | ||||||
Input Data Rate | 4.25 | 14.025 | Gb/s | |||
TX Clock Tolerance | ±100 | ppm | 3 | |||
Differential Input Impedance | Rin | 100 | Ω | |||
Differential Data Input Amplitude | 150 | 1200 | mVpp | Internally AC coupled | ||
Output Data Rate | 4.25 | 14.025 | Gb/s | |||
RX Clock Tolerance | ±100 | ppm | 3 | |||
Differential Output Impedance | Rout | 100 | Ω | |||
Differential Data Output Amplitude | 350 | 600 | 700 | mVpp | Internally AC coupled | |
Low-Speed Signal (LVTTL) Interface Specification | ||||||
Input High Voltage | 2.0 | Vcc+0.3 | V | |||
Input Low Voltage | GND | 0.8 | V | |||
Output High Voltage | 2.4 | Vcc | V | |||
Output Low Voltage | GND | 0.5 | V |
3. Clock tolerance for 14.025 Gb/s, 8.5Gb/s and 4.25 Gb/s.
Compatibility
All of Gigaopto's GTS-L159E-40DC optical transceiver modules are open sourced, can be coded to be fully compatible with mainstream devices, please refer to the following form, for more products compatibility, please feel free to contact us.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTS-L159E-40DC | Brocade | 57-1000262-01 |
Cisco | DS-SFP-FC16G-EW | Arista | Arista Networks |
Juniper | Juniper Networks | Dell | Dell Networks |
HW | HW Networks | H3C | H3C Networks |
Contact Person: Ophelia Feng
Tel: +86 15882203619