Product Details:
|
Item Name: | CFP4-100G-LR4 | Form Factor: | CFP4 |
---|---|---|---|
Bit-Rate: | 103G/112G | Wavelength: | 1295.56nm, 1300.05nm, 1304.58nm, 1309.14nm |
Distance: | 10km @ OS2 | LD/PD: | LAN WDM EML+PIN |
DOM/DDM: | Supported | Warranty: | 3 Years |
Keywords: | CFP4 100G LR4 10km Transceiver | ||
High Light: | 10km 100G CFP4 Module,LC 100G CFP4 Module,CFP4 LR4 |
100GBASE-LR4 and OTU4 Multi-rate CFP4 Optical Transceiver 10km SMF EML+PIN With CDR
Description
Gigaopto’s CFP4-100G-LR4 transceiver is designed to support 100G Ethernet (100GBASE-LR4) and 112G OTN according ITU-T G.959.1 applications using four parallel LAN WDM separated data lanes on each direction. A max fiber distance up to 10km over double-strand single mode fiber cable.
For each direction this transceiver uses 4xEML laser transmitters operating at 1310 band separated by wavelengths (1295.56, 1300.05, 1304.58, 1309.14nm) and 4 x PIN photodiode receivers for each data lane. The transceiver complies with CFP4 MSA Hardware Specification, CFP MSA Management Interface Specification, and OIF CEI-28G-VSR standards.
It supports DDM/DOM optical diagnostic monitoring, which provides diagnostic information about the present operating conditions.
The CFP4 LR4 transceiver's designs are optimized for high performance and cost efficiency to provide customers the best solutions for Datacom and Telecom applications.
The transceiver is RoHS-6 compliant and lead-free per Directive 2002/95/EC.
Specification
Packaging | CFP4 | Interface | Duplex LC |
Media | SMF | Type | LR4 |
Transmission | 10km | Temperature Range | 0 to 70°C |
Lane Count | 4×(Tx/Rx) | Bandwidth (Gb/s) | 103Gb/s-111.8Gb/s |
Bandwidth per lane | 25.78Gb/s-27.95Gb/s | Digital Diagnostics | Support |
Power Dissipation | < 6W | CDR | Dual Tx & Rx |
Power Budget (dB) | 6.3dB | Transmit per Lane | -4.3dBm ~ 4.5dBm |
Receiver per Lane | -10.6dBm ~ 4.5dBm (overload) | Wavelength | 1295.56 nm, 1300.05 nm, 1304.58 nm, 1309.14 nm |
Laser Type | 4 x LAN WDM EML | Receiver Type | PIN |
Extinction Ratio | >4dB | OEM/ODM | Supported |
Protocols | 100G Ethernet, OTU4 |
100GE CFP4 LR4 Module Block Diagram
Features
Application
Optical Characteristics
Parameter |
Symbol |
Unit |
Value |
Notes |
||
Min | Typ | Max | ||||
Optical Transmitter Characteristics | ||||||
Signaling Rate for Each Lane (100GbE) |
- |
Gbps |
25.78125 | |||
Signaling Rate for Each Lane (OTU4) | 27.9525 | |||||
Four lane Wavelength Range |
入 1 |
nm |
1294.53 | 1295.56 | 1296.59 | |
入 2 | 1299.02 | 1300.05 | 1301.09 | |||
入 3 | 1303.54 | 1304.58 | 1305.63 | |||
入 4 | 1308.09 | 1309.14 | 1310.19 | |||
Side Mode Suppression Ratio | SMSR | dB | 30 | |||
Total Average Launch | dBm | 10.5 | ||||
Average Launch Power for Each Lane(100GbE) |
Pa |
dBm |
-4.3 | +4.5 | ||
Average Launch Power for Each Lane(OTU4) | -2.5 | +2.9 | ||||
Difference in launch power between any two lanes (Average and OMA) | dB | 5 | ||||
Extinction Ratio | ER | dB | 7 | |||
Average Launch Power OFF | Poff | dBm | -30 | |||
Optical Return Loss Tolerance | dB | 20 | ||||
Optical Receiver Characteristics | ||||||
Receiver Sensitivity in OMA for Each Lane(100GbE) |
Pmin |
dBm |
- |
- |
-8.6 |
1
2 |
Equivalent Sensitivity for Each Lane(OTU4) | -10.3 | |||||
Los Assert | dBm | -20 | ||||
Los De-assert | dBm | -12 | ||||
Los Hysteresis | dBm | 0.5 | ||||
Damage Threshold, each Lane | THd | dBm | 5.5 | 3 | ||
Receive Power In OMA for Each Lane | PinOMA | dBm | 4.5 | |||
Difference in Receive Power between any Two Lanes (Average and OMA) | Prx,diff | dB | 4.5 | |||
Average Receive Power for Each Lane(100GbE) |
Pin |
dBm |
-10.6 | 4.5 | ||
Average Receive Power for Each Lane(OTU4) | -8.8 | 2.9 |
Note:
1. Minimum average optical power measured at BER less than 1E-12, with a 231-1 PRBS.
2. Measured with PRBS 231-1 for BER=10-6. The BER for the OTU4 application is required to be met only after FEC has been applied.
3. The receiver shall be able to tolerate, without damage, continuous exposure to a modulated optical input signal having this power level on one lane. The receiver does not have to operate correctly at this input power.
Compatibility
Gigaopto's optical transceivers are 100% compatible with all major switch brands and will not cause damage to OEM devices.
In order to ensure the quality and compatibility of our products, each product is carefully tested on the corresponding equipment before delivery to customers.
For this GTC4-L13B4-10DC CFP4 100G 10km compatibility, please refer to the P/N correspondence table. If you can't find the brand or part number you are looking for in the list below, please feel free to contact us.
Corresponding Compatible Brand/Part Number | |||
Brand | Part Number | Brand | Part Number |
Gigaopto | GTC4-L13B4-10DC | Cisco | CFP4-100G-LR4 |
Juniper | CFP4-100GBASE-LR4 | Arista | CFP4-100G-LR4 |
Brocade | CFP4-100G-LR4 | Dell | CFP4-100GBASE-LR4 |
Extreme | CFP4-100G-LR4 |
Mechanical Dimensions
Unit(MM)
Contact Person: Ophelia Feng
Tel: +86 15882203619